<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baker County COVID-19</title>
	<atom:link href="https://www.bakercountycovid19.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bakercountycovid19.com</link>
	<description>Baker County CoronaVirus (COVID-19) Updates</description>
	<lastBuildDate>Tue, 04 Jan 2022 17:07:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.bakercountycovid19.com/wp-content/uploads/2020/03/cropped-cv_header-1-32x32.jpg</url>
	<title>Baker County COVID-19</title>
	<link>https://www.bakercountycovid19.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Changes to How Baker County Reports COVID-19 Related Deaths</title>
		<link>https://www.bakercountycovid19.com/2022/01/04/changes-to-how-baker-county-reports-covid-19-related-deaths/</link>
		
		<dc:creator><![CDATA[Tara Micka]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 17:07:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.bakercountycovid19.com/?p=970</guid>

					<description><![CDATA[PRESS RELEASE Beginning January 4, 2022, Baker County will modify the way the County reports COVID-19 related deaths. COVID-19 related deaths will now be included in Baker County Health Department Facebook posts along with daily case information, and will also be included with the total death counts on www.bakercountycovid19.com. The County will no longer be &#8230; <a href="https://www.bakercountycovid19.com/2022/01/04/changes-to-how-baker-county-reports-covid-19-related-deaths/" class="more-link">Continue reading<span class="screen-reader-text"> "Changes to How Baker County Reports COVID-19 Related Deaths"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>OHA reports thirty-sixth COVID-19 related death in Baker County</title>
		<link>https://www.bakercountycovid19.com/2021/12/16/oha-reports-thirty-sixth-covid-19-related-death-in-baker-county/</link>
		
		<dc:creator><![CDATA[Tara Micka]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 16:12:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.bakercountycovid19.com/?p=967</guid>

					<description><![CDATA[PRESS RELEASE The Oregon Health Authority reported the thirty-sixth COVID-related death of a Baker County resident.&#160; “Oregon’s 5,460th COVID-19 related death is a 71-year-old man from Baker County who tested positive Nov. 13 and died Dec. 10 at Saint Alphonsus Medical Center Nampa. Presence of underlying conditions is being confirmed.” Health Department Director Nancy Staten &#8230; <a href="https://www.bakercountycovid19.com/2021/12/16/oha-reports-thirty-sixth-covid-19-related-death-in-baker-county/" class="more-link">Continue reading<span class="screen-reader-text"> "OHA reports thirty-sixth COVID-19 related death in Baker County"</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Thirty-fifth COVID-19 related death reported in Baker County</title>
		<link>https://www.bakercountycovid19.com/2021/12/13/thirty-fifth-covid-19-related-death-reported-in-baker-county/</link>
		
		<dc:creator><![CDATA[Tara Micka]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 18:48:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.bakercountycovid19.com/?p=965</guid>

					<description><![CDATA[PRESS RELEASE The Oregon Health Authority reported the thirty-fifth COVID-related death of a Baker County resident.&#160; “Oregon’s 5,343rd COVID-19 related death is a 67-year-old man from Baker County who tested positive Nov. 17 and died Dec. 7 at St. Alphonsus Regional Medical Center. He had underlying conditions.” Commissioner Mark Bennett said, “Each death in our &#8230; <a href="https://www.bakercountycovid19.com/2021/12/13/thirty-fifth-covid-19-related-death-reported-in-baker-county/" class="more-link">Continue reading<span class="screen-reader-text"> "Thirty-fifth COVID-19 related death reported in Baker County"</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
